![]() | Sunbeam - S7/S7A - 83 records | ![]() |
Manufacturer | Sunbeam | ||
Model | S7/S7A | ||
Range | All | ||
Built/Delivered | From: 1958 To: 1962 | ||
Last Update | 06/12/2021 | ||
Website | Wikipedia site | ||
Details | Some late build trolleybus chassis. |
Showing all 83 records |
Chassis Number | Type | Registration | Body Number | Seating | New | Owner | Fleetnumber | Notes | More | |
70001 | S7 | LTN499 | NCB | H39/31R | 7/1948 | Newcastle | 499 | ![]() ![]() | ||
70002 | S7 | LTN500 | NCB | H39/31R | 9/1948 | Newcastle | 500 | ![]() ![]() | ||
70003 | S7 | LTN501 | NCB | H39/31R | 9/1948 | Newcastle | 501 | ![]() ![]() | ||
70004 | S7 | LTN502 | NCB | H39/31R | 9/1948 | Newcastle | 502 | ![]() ![]() | ||
70005 | S7 | LTN503 | NCB | H39/31R | 9/1948 | Newcastle | 503 | ![]() ![]() | ||
70006 | S7 | LTN504 | NCB | H39/31R | 11/1948 | Newcastle | 504 | ![]() ![]() | ||
70007 | S7 | LTN505 | NCB | H39/31R | 11/1948 | Newcastle | 505 | ![]() ![]() | ||
70008 | S7 | LTN506 | NCB | H39/31R | 11/1948 | Newcastle | 506 | ![]() ![]() | ||
70009 | S7 | LTN507 | NCB | H39/31R | 11/1948 | Newcastle | 507 | ![]() ![]() | ||
70010 | S7 | LTN508 | NCB | H39/31R | 11/1948 | Newcastle | 508 | ![]() ![]() | ||
70011 | S7 | LTN509 | NCB | H39/31R | 11/1948 | Newcastle | 509 | ![]() ![]() | ||
70012 | S7 | LTN510 | NCB | H39/31R | 11/1948 | Newcastle | 510 | ![]() ![]() | ||
70013 | S7 | LTN511 | NCB | H39/31R | 11/1948 | Newcastle | 511 | ![]() ![]() | ||
70014 | S7 | LTN512 | NCB | H39/31R | 11/1948 | Newcastle | 512 | ![]() ![]() | ||
70015 | S7 | LTN513 | NCB | H39/31R | 11/1948 | Newcastle | 513 | ![]() ![]() | ||
70016 | S7 | LTN514 | NCB | H39/31R | 11/1948 | Newcastle | 514 | ![]() ![]() | ||
70017 | S7 | LTN515 | NCB | H39/31R | 11/1948 | Newcastle | 515 | ![]() ![]() | ||
70018 | S7 | LTN516 | NCB | H39/31R | 11/1948 | Newcastle | 516 | ![]() ![]() | ||
70019 | S7 | LTN517 | NCB | H39/31R | 11/1948 | Newcastle | 517 | ![]() ![]() | ||
70020 | S7 | LTN518 | NCB | H39/31R | 11/1948 | Newcastle | 518 | ![]() ![]() | ||
70021 | S7 | LTN519 | NCB | H39/31R | 11/1948 | Newcastle | 519 | ![]() ![]() | ||
70022 | S7 | LTN520 | NCB | H39/31R | 11/1948 | Newcastle | 520 | ![]() ![]() | ||
70023 | S7 | LTN521 | NCB | H39/31R | 11/1948 | Newcastle | 521 | ![]() ![]() | ||
70024 | S7 | LTN522 | NCB | H39/31R | 1/1949 | Newcastle | 522 | ![]() ![]() | ||
70025 | S7 | LTN523 | NCB | H39/31R | 12/1948 | Newcastle | 523 | ![]() ![]() | ||
70026 | S7 | LTN524 | NCB | H39/31R | 11/1948 | Newcastle | 524 | ![]() ![]() | ||
70027 | S7 | LTN525 | NCB | H39/31R | 1/1949 | Newcastle | 525 | ![]() ![]() | ||
70028 | S7 | LTN526 | NCB | H39/31R | 1/1949 | Newcastle | 526 | ![]() ![]() | ||
70029 | S7 | LTN527 | NCB | H39/31R | 1/1949 | Newcastle | 527 | ![]() ![]() | ||
70030 | S7 | LTN528 | NCB | H39/31R | 1/1949 | Newcastle | 528 | ![]() ![]() | ||
70031 | S7 | RDH990 | Wk 53107 | H38/24D | 9/1953 | Walsall | 850 | ![]() ![]() | ||
70032 | S7 | ERD141 | PR B34281 | H38/30RD | 11/1950 | Reading | 170 | ![]() ![]() | ||
70033 | S7 | ERD142 | PR B34282 | H38/30RD | 11/1950 | Reading | 171 | ![]() ![]() | ||
70034 | S7 | ERD143 | PR B34283 | H38/30RD | 11/1950 | Reading | 172 | ![]() ![]() | ||
70035 | S7 | ERD144 | PR B34284 | H38/30RD | 11/1950 | Reading | 173 | ![]() ![]() | ||
70036 | S7 | ERD145 | PR B34285 | H38/30RD | 11/1950 | Reading | 174 | ![]() ![]() | ||
70037 | S7 | ERD146 | PR B34286 | H38/30RD | 11/1950 | Reading | 175 | ![]() ![]() | ||
70038 | S7 | ERD147 | PR B34287 | H38/30RD | 12/1950 | Reading | 176 | ![]() ![]() | ||
70039 | S7 | ERD148 | PR B34288 | H38/30RD | 12/1950 | Reading | 177 | ![]() ![]() | ||
70040 | S7 | ERD149 | PR B34289 | H38/30RD | 12/1950 | Reading | 178 | ![]() ![]() | ||
70041 | S7 | ERD150 | PR B34290 | H38/30RD | 12/1950 | Reading | 179 | ![]() ![]() | ||
70042 | S7 | ERD151 | PR B34291 | H38/30RD | 12/1950 | Reading | 180 | ![]() ![]() | ||
70043 | S7 | ERD152 | PR B34292 | H38/30RD | 12/1950 | Reading | 181 | ![]() ![]() | ||
TFD74071 | S7A | Busaf 177/3 | H51/34D | 2/1959 | Johannesburg (ZA) | 696 | ||||
TFD74072 | S7A | Busaf 177/1 | H51/34D | 2/1959 | Johannesburg (ZA) | 694 | ||||
TFD74073 | S7A | Busaf 177/2 | H51/34D | 2/1959 | Johannesburg (ZA) | 695 | ||||
TFD74074 | S7A | Busaf 177/7 | H51/34D | 2/1959 | Johannesburg (ZA) | 700 | ||||
TFD74075 | S7A | Busaf 177/4 | H51/34D | 2/1959 | Johannesburg (ZA) | 697 | ||||
TFD74076 | S7A | Busaf 177/8 | H51/34D | 12/1958 | Johannesburg (ZA) | 701 | ||||
TFD74077 | S7A | Busaf 177/5 | H51/34D | 2/1959 | Johannesburg (ZA) | 698 | ||||
TFD74078 | S7A | Busaf 177/6 | H51/34D | 2/1959 | Johannesburg (ZA) | 699 | ||||
TFD74079 | S7A | Busaf 177/9 | H51/34D | 1/1959 | Johannesburg (ZA) | 702 | ||||
TFD74080 | S7A | Busaf 177/10 | H51/34D | 2/1959 | Johannesburg (ZA) | 703 | ||||
TFD74081 | S7A | Busaf 177/11 | H51/34D | 12/1958 | Johannesburg (ZA) | 704 | ||||
TFD74082 | S7A | Busaf 177/12 | H51/34D | 1/1959 | Johannesburg (ZA) | 705 | ||||
TFD74083 | S7A | Busaf 177/13 | H51/34D | 1/1959 | Johannesburg (ZA) | 706 | ||||
TFD74084 | S7A | Busaf 177/14 | H51/34D | 1/1959 | Johannesburg (ZA) | 707 | ||||
TFD74085 | S7A | Busaf 177/15 | H51/34D | 1/1959 | Johannesburg (ZA) | 708 | ||||
TFD74086 | S7A | Busaf 177/16 | H51/34D | 1/1959 | Johannesburg (ZA) | 709 | ||||
TFD74087 | S7A | Busaf 177/17 | H51/34D | 1/1959 | Johannesburg (ZA) | 710 | ||||
TFD74088 | S7A | Busaf 177/18 | H51/34D | 12/1958 | Johannesburg (ZA) | 711 | ||||
TFD74089 | S7A | Busaf 177/19 | H51/34D | 1/1959 | Johannesburg (ZA) | 712 | ||||
TFD74090 | S7A | Busaf 177/20 | H51/34D | 4/1959 | Johannesburg (ZA) | 713 | ||||
TFD74365 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 140 | ||||
TFD74366 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 141 | ||||
TFD74367 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 144 | ||||
TFD74368 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 142 | ||||
TFD74369 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 145 | ||||
TFD74370 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 147 | ||||
TFD74371 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 149 | ||||
TFD74372 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 148 | ||||
TFD74373 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 146 | ||||
TFD74374 | S7A | Brockhouse (SA) | H49/33F | /1960 | Pretoria (ZA) | 143 | ||||
TFD74375 | S7 | PVH931 | EL 5590 | H40/32R | 12/1959 | Huddersfield | 631 | ![]() ![]() | ||
TFD74376 | S7 | PVH932 | EL 5583 | H40/32R | 11/1959 | Huddersfield | 632 | ![]() ![]() | ||
TFD74377 | S7 | PVH933 | EL 5585 | H40/32R | 11/1959 | Huddersfield | 633 | ![]() ![]() | ||
TFD74378 | S7 | PVH934 | EL 5584 | H40/32R | 11/1959 | Huddersfield | 634 | ![]() ![]() | ||
TFD74379 | S7 | PVH935 | EL 5586 | H40/32R | 11/1959 | Huddersfield | 635 | ![]() ![]() | ||
TFD74380 | S7 | PVH936 | EL 5587 | H40/32R | 11/1959 | Huddersfield | 636 | ![]() ![]() | ||
TFD74381 | S7 | PVH937 | EL 5589 | H40/32R | 11/1959 | Huddersfield | 637 | ![]() ![]() | ||
TFD74382 | S7 | PVH938 | EL 5588 | H40/32R | 12/1959 | Huddersfield | 638 | ![]() ![]() | ||
TFD74383 | S7 | PVH939 | EL 5591 | H40/32R | 12/1959 | Huddersfield | 639 | ![]() ![]() | ||
TFD74384 | S7 | PVH940 | EL 5592 | H40/32R | 12/1959 | Huddersfield | 640 | ![]() ![]() |
Version - 6.1 |