![]() | Scania - BR111DH Metropolitan - 663 records | ![]() |
Manufacturer | Scania | ||
Model | BR111DH Metropolitan | ||
Range | All | ||
Built/Delivered | From: 1973 To: 1978 | ||
Last Update | 02/11/2019 | ||
Website | www.scania.co.uk | ||
Details | The model was an integral vehicle based on the Scania BR111 chassis. The model was suceeded by the semi integral MCW Metrobus. |
Showing Page 1 of 2 Pages (records 1-500 of 663) |
Navigation - | First | Prev | 1 | 2 | Next | Last |
Chassis Number | Type | Registration | Body Number | Seating | New | Owner | Fleetnumber | Notes | More | |
542073 | BR111DH | MCW | H--/--D | /1973 | MCW,Birmingham | Prototype shell | ||||
542074 | BR111DH | NVP533M | MCW | H45/29D | 11/1973 | MCW,Birmingham | Rebuilt to single door | ![]() ![]() | ||
542165 | BR111DH | PJF266M | MCW | H45/28D | 4/1974 | Leicester | 266 | ![]() ![]() | ||
542166 | BR111DH | OKD579M | MCW | H44/29F | 5/1974 | Merseyside PTE | 4021 | ![]() ![]() | ||
542391 | BR111DH | PJF267M | MCW | H45/28D | 5/1974 | Leicester | 267 | ![]() ![]() | ||
542392 | BR111DH | PJF268M | MCW | H45/28D | 5/1974 | Leicester | 268 | ![]() ![]() | ||
542393 | BR111DH | PJF269M | MCW | H45/28D | 5/1974 | Leicester | 269 | ![]() ![]() | ||
542444 | BR111DH | PJF270M | MCW | H45/28D | 5/1974 | Leicester | 270 | ![]() ![]() | ||
542445 | BR111DH | PJF271M | MCW | H45/28D | 6/1974 | Leicester | 271 | ![]() ![]() | ||
542446 | BR111DH | PJF272M | MCW | H45/28D | 6/1974 | Leicester | 272 | ![]() ![]() | ||
542447 | BR111DH | PJF273M | MCW | H45/28D | 6/1974 | Leicester | 273 | ![]() ![]() | ||
542448 | BR111DH | RGA304M | MCW | H44/29F | 7/1974 | Greater Glasgow PTE | M1 | ![]() ![]() | ||
542449 | BR111DH | PKD422M | MCW | H44/29F | 7/1974 | Merseyside PTE | 4022 | ![]() ![]() | ||
542450 | BR111DH | PKD423M | MCW | H44/29F | 7/1974 | Merseyside PTE | 4023 | ![]() ![]() | ||
542451 | BR111DH | PKD424M | MCW | H44/29F | 7/1974 | Merseyside PTE | 4024 | ![]() ![]() | ||
542452 | BR111DH | PKD425M | MCW | H44/29F | 7/1974 | Merseyside PTE | 4025 | ![]() ![]() | ||
542453 | BR111DH | PKD426M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4026 | ![]() ![]() | ||
542486 | BR111DH | PKD427M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4027 | ![]() ![]() | ||
542487 | BR111DH | PKD428M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4028 | ![]() ![]() | ||
542488 | BR111DH | PKD429M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4029 | ![]() ![]() | ||
542489 | BR111DH | PKD430M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4030 | ![]() ![]() | ||
542490 | BR111DH | PKD431M | MCW | H44/29F | 9/1974 | Merseyside PTE | 4031 | ![]() ![]() | ||
542491 | BR111DH | RKA432N | MCW | H44/29F | 9/1974 | Merseyside PTE | 4032 | ![]() ![]() | ||
542492 | BR111DH | RKA433N | MCW | H44/29F | 9/1974 | Merseyside PTE | 4033 | ![]() ![]() | ||
542493 | BR111DH | RKA434N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4034 | ![]() ![]() | ||
542494 | BR111DH | RKA435N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4035 | ![]() ![]() | ||
542495 | BR111DH | RKA436N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4036 | ![]() ![]() | ||
542496 | BR111DH | RKA437N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4037 | ![]() ![]() | ||
542497 | BR111DH | RKA438N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4038 | ![]() ![]() | ||
542535 | BR111DH | RKA439N | MCW | H44/29F | 10/1974 | Merseyside PTE | 4039 | ![]() ![]() | ||
542536 | BR111DH | RKA440N | MCW | H44/29F | 11/1974 | Merseyside PTE | 4040 | ![]() ![]() | ||
542537 | BR111DH | GNC278N | MCW | H44/29F | 11/1974 | Greater Manchester PTE | 1426 | ![]() ![]() | ||
542538 | BR111DH | GNC279N | MCW | H44/29F | 12/1974 | Greater Manchester PTE | 1427 | ![]() ![]() | ||
542539 | BR111DH | GNC281N | MCW | H44/29F | 11/1974 | Greater Manchester PTE | 1429 | ![]() ![]() | ||
542540 | BR111DH | GNC280N | MCW | H44/29F | 11/1974 | Greater Manchester PTE | 1428 | ![]() ![]() | ||
542541 | BR111DH | GNC282N | MCW | H44/29F | 12/1974 | Greater Manchester PTE | 1430 | ![]() ![]() | ||
542542 | BR111DH | GNC284N | MCW | H44/29F | 12/1974 | Greater Manchester PTE | 1432 | ![]() ![]() | ||
542543 | BR111DH | GNC283N | MCW | H44/29F | 11/1974 | Greater Manchester PTE | 1431 | ![]() ![]() | ||
542544 | BR111DH | GNC286N | MCW | H44/29F | 11/1974 | Greater Manchester PTE | 1434 | ![]() ![]() | ||
542545 | BR111DH | GNC277N | MCW | H44/29F | 10/1974 | Greater Manchester PTE | 1425 | ![]() ![]() | ||
542546 | BR111DH | GNC285N | MCW | H44/29F | 12/1974 | Greater Manchester PTE | 1433 | ![]() ![]() | ||
542547 | BR111DH | GGA56N | MCW | H44/29F | 12/1974 | Greater Glasgow PTE | M2 | ![]() ![]() | ||
542548 | BR111DH | GGA57N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M3 | ![]() ![]() | ||
542549 | BR111DH | GGA58N | MCW | H44/29F | 12/1974 | Greater Glasgow PTE | M4 | ![]() ![]() | ||
542550 | BR111DH | GGA59N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M5 | ![]() ![]() | ||
542551 | BR111DH | GGA60N | MCW | H44/29F | 12/1974 | Greater Glasgow PTE | M6 | ![]() ![]() | ||
542552 | BR111DH | GGA61N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M7 | ![]() ![]() | ||
542553 | BR111DH | GGA62N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M8 | ![]() ![]() | ||
542554 | BR111DH | GGA63N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M9 | ![]() ![]() | ||
542555 | BR111DH | GGA64N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M10 | ![]() ![]() | ||
542556 | BR111DH | GGA65N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M11 | ![]() ![]() | ||
542600 | BR111DH | GGA66N | MCW | H44/29F | 2/1975 | Greater Glasgow PTE | M12 | ![]() ![]() | ||
542601 | BR111DH | GGA67N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M13 | ![]() ![]() | ||
542602 | BR111DH | GGA68N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M14 | ![]() ![]() | ||
542603 | BR111DH | GGA69N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M15 | ![]() ![]() | ||
542604 | BR111DH | GGA70N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M16 | ![]() ![]() | ||
542605 | BR111DH | GGA71N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M17 | ![]() ![]() | ||
542606 | BR111DH | GGA72N | MCW | H44/29F | 2/1975 | Greater Glasgow PTE | M18 | ![]() ![]() | ||
542607 | BR111DH | GGA73N | MCW | H44/29F | 2/1975 | Greater Glasgow PTE | M19 | ![]() ![]() | ||
542608 | BR111DH | GGA74N | MCW | H44/29F | 1/1975 | Greater Glasgow PTE | M20 | ![]() ![]() | ||
542609 | BR111DH | GKG32N | MCW | H44/29F | 1/1975 | Newport | 111 | ![]() ![]() | ||
542610 | BR111DH | GKG33N | MCW | H44/29F | 1/1975 | Newport | 112 | ![]() ![]() | ||
542611 | BR111DH | GKG34N | MCW | H44/29F | 1/1975 | Newport | 113 | ![]() ![]() | ||
542612 | BR111DH | GKG35N | MCW | H44/29F | 1/1975 | Newport | 114 | ![]() ![]() | ||
542613 | BR111DH | GKG36N | MCW | H44/29F | 1/1975 | Newport | 115 | ![]() ![]() | ||
542614 | BR111DH | GKG37N | MCW | H44/29F | 2/1975 | Newport | 116 | ![]() ![]() | ||
542615 | BR111DH | GKG38N | MCW | H44/29F | 1/1975 | Newport | 117 | ![]() ![]() | ||
542616 | BR111DH | GKG39N | MCW | H44/29F | 1/1975 | Newport | 118 | ![]() ![]() | ||
542617 | BR111DH | GKG40N | MCW | H44/29F | 1/1975 | Newport | 119 | ![]() ![]() | ||
542618 | BR111DH | GKG41N | MCW | H44/29F | 1/1975 | Newport | 120 | ![]() ![]() | ||
542619 | BR111DH | GJF274N | MCW | H45/28D | 1/1975 | Leicester | 274 | ![]() ![]() | ||
542620 | BR111DH | GJF275N | MCW | H45/28D | 1/1975 | Leicester | 275 | ![]() ![]() | ||
542621 | BR111DH | GJF306N | MCW | H45/28D | 3/1975 | Leicester | 306 | ![]() ![]() | ||
542622 | BR111DH | GJF276N | MCW | H45/28D | 1/1975 | Leicester | 276 | ![]() ![]() | ||
542677 | BR111DH | GJF279N | MCW | H45/28D | 1/1975 | Leicester | 279 | ![]() ![]() | ||
542678 | BR111DH | GJF277N | MCW | H45/28D | 1/1975 | Leicester | 277 | ![]() ![]() | ||
542679 | BR111DH | GJF278N | MCW | H45/28D | 1/1975 | Leicester | 278 | ![]() ![]() | ||
542680 | BR111DH | GJF280N | MCW | H45/28D | 2/1975 | Leicester | 280 | ![]() ![]() | ||
542681 | BR111DH | GJF281N | MCW | H45/28D | 2/1975 | Leicester | 281 | ![]() ![]() | ||
542682 | BR111DH | GJF282N | MCW | H45/28D | 1/1975 | Leicester | 282 | ![]() ![]() | ||
542683 | BR111DH | GJF283N | MCW | H45/28D | 2/1975 | Leicester | 283 | ![]() ![]() | ||
542684 | BR111DH | GJF287N | MCW | H45/28D | 2/1975 | Leicester | 287 | ![]() ![]() | ||
542685 | BR111DH | GJF284N | MCW | H45/28D | 2/1975 | Leicester | 284 | ![]() ![]() | ||
542686 | BR111DH | GJF285N | MCW | H45/28D | 2/1975 | Leicester | 285 | ![]() ![]() | ||
542687 | BR111DH | GJF286N | MCW | H45/28D | 2/1975 | Leicester | 286 | ![]() ![]() | ||
542688 | BR111DH | GJF290N | MCW | H45/28D | 2/1975 | Leicester | 290 | ![]() ![]() | ||
542689 | BR111DH | GJF288N | MCW | H45/28D | 2/1975 | Leicester | 288 | ![]() ![]() | ||
542690 | BR111DH | GJF289N | MCW | H45/28D | 2/1975 | Leicester | 289 | ![]() ![]() | ||
542691 | BR111DH | GJF291N | MCW | H45/28D | 2/1975 | Leicester | 291 | ![]() ![]() | ||
542692 | BR111DH | GJF292N | MCW | H45/28D | 2/1975 | Leicester | 292 | ![]() ![]() | ||
542693 | BR111DH | GJF293N | MCW | H45/28D | 2/1975 | Leicester | 293 | ![]() ![]() | ||
542694 | BR111DH | GJF307N | MCW | H45/28D | 3/1975 | Leicester | 307 | ![]() ![]() | ||
542695 | BR111DH | GJF294N | MCW | H45/28D | 2/1975 | Leicester | 294 | ![]() ![]() | ||
542696 | BR111DH | GJF295N | MCW | H45/28D | 2/1975 | Leicester | 295 | ![]() ![]() | ||
542697 | BR111DH | GJF296N | MCW | H45/28D | 2/1975 | Leicester | 296 | ![]() ![]() | ||
542698 | BR111DH | GJF297N | MCW | H45/28D | 2/1975 | Leicester | 297 | ![]() ![]() | ||
542699 | BR111DH | GJF298N | MCW | H45/28D | 2/1975 | Leicester | 298 | ![]() ![]() | ||
542700 | BR111DH | GJF299N | MCW | H45/28D | 2/1975 | Leicester | 299 | ![]() ![]() | ||
542701 | BR111DH | GJF300N | MCW | H45/28D | 3/1975 | Leicester | 300 | ![]() ![]() | ||
542755 | BR111DH | GJF301N | MCW | H45/28D | 3/1975 | Leicester | 301 | ![]() ![]() | ||
542756 | BR111DH | GJF302N | MCW | H45/28D | 3/1975 | Leicester | 302 | ![]() ![]() | ||
542757 | BR111DH | GJF303N | MCW | H45/28D | 2/1975 | Leicester | 303 | ![]() ![]() | ||
542758 | BR111DH | GJF304N | MCW | H45/28D | 2/1975 | Leicester | 304 | ![]() ![]() | ||
542759 | BR111DH | GJF305N | MCW | H45/28D | 3/1975 | Leicester | 305 | ![]() ![]() | ||
542760 | BR111DH | GJF308N | MCW | H45/28D | 3/1975 | Leicester | 308 | ![]() ![]() | ||
542761 | BR111DH | HWB273N | MCW | H45/28D | 4/1975 | South Yorkshire PTE | 501 | ![]() ![]() | ||
542762 | BR111DH | HWB274N | MCW | H45/28D | 4/1975 | South Yorkshire PTE | 502 | ![]() ![]() | ||
542763 | BR111DH | HWB275N | MCW | H45/28D | 4/1975 | South Yorkshire PTE | 503 | ![]() ![]() | ||
542764 | BR111DH | HWB276N | MCW | H45/28D | 4/1975 | South Yorkshire PTE | 504 | ![]() ![]() | ||
542765 | BR111DH | GRX1N | MCW | H45/28D | 4/1975 | Reading | 1 | ![]() ![]() | ||
542766 | BR111DH | JAG401N | MCW | H44/29F | 4/1975 | Hull | 401 | ![]() ![]() | ||
542797 | BR111DH | JAG402N | MCW | H44/29F | 4/1975 | Hull | 402 | ![]() ![]() | ||
542798 | BR111DH | JAG403N | MCW | H44/29F | 4/1975 | Hull | 403 | ![]() ![]() | ||
542799 | BR111DH | JAG404N | MCW | H44/29F | 4/1975 | Hull | 404 | ![]() ![]() | ||
542800 | BR111DH | JAG405N | MCW | H44/29F | 4/1975 | Hull | 405 | ![]() ![]() | ||
542801 | BR111DH | JAG406N | MCW | H44/29F | 4/1975 | Hull | 406 | ![]() ![]() | ||
542802 | BR111DH | JAG407N | MCW | H44/29F | 4/1975 | Hull | 407 | ![]() ![]() | ||
542803 | BR111DH | JAG408N | MCW | H44/29F | 4/1975 | Hull | 408 | ![]() ![]() | ||
542804 | BR111DH | JAG409N | MCW | H44/29F | 4/1975 | Hull | 409 | ![]() ![]() | ||
542805 | BR111DH | JAG410N | MCW | H44/29F | 4/1975 | Hull | 410 | ![]() ![]() | ||
542806 | BR111DH | HUA552N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2601 | ![]() ![]() | ||
542807 | BR111DH | HUA553N | MCW | H44/31F | 4/1975 | West Yorkshire PTE | 2602 | ![]() ![]() | ||
542808 | BR111DH | HUA554N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2603 | ![]() ![]() | ||
542905 | BR111DH | HUA555N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2604 | ![]() ![]() | ||
542906 | BR111DH | HUA556N | MCW | H44/31F | 4/1975 | West Yorkshire PTE | 2605 | ![]() ![]() | ||
542907 | BR111DH | HUA557N | MCW | H44/31F | 4/1975 | West Yorkshire PTE | 2606 | ![]() ![]() | ||
542908 | BR111DH | HUA558N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2607 | ![]() ![]() | ||
542909 | BR111DH | HUA559N | MCW | H44/31F | 4/1975 | West Yorkshire PTE | 2608 | ![]() ![]() | ||
542910 | BR111DH | HUA560N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2609 | ![]() ![]() | ||
542911 | BR111DH | HUA561N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2610 | ![]() ![]() | ||
542912 | BR111DH | HUA562N | MCW | H44/31F | 7/1975 | West Yorkshire PTE | 2611 | ![]() ![]() | ||
542913 | BR111DH | HUA563N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2612 | ![]() ![]() | ||
542914 | BR111DH | HUA564N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2613 | ![]() ![]() | ||
542915 | BR111DH | HUA565N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2614 | ![]() ![]() | ||
542916 | BR111DH | HUA566N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2615 | ![]() ![]() | ||
542917 | BR111DH | HUA567N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2616 | ![]() ![]() | ||
542965 | BR111DH | HUA568N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2617 | ![]() ![]() | ||
542966 | BR111DH | HUA569N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2618 | ![]() ![]() | ||
542967 | BR111DH | HUA570N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2619 | ![]() ![]() | ||
542968 | BR111DH | HUA571N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2620 | ![]() ![]() | ||
542969 | BR111DH | HUA572N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2621 | ![]() ![]() | ||
542970 | BR111DH | HUA573N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2622 | ![]() ![]() | ||
542971 | BR111DH | HUA574N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2623 | ![]() ![]() | ||
542972 | BR111DH | HUA575N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2624 | ![]() ![]() | ||
542973 | BR111DH | HUA576N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2625 | ![]() ![]() | ||
542974 | BR111DH | HUA577N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2626 | ![]() ![]() | ||
542975 | BR111DH | HUA578N | MCW | H44/31F | 5/1975 | West Yorkshire PTE | 2627 | ![]() ![]() | ||
542976 | BR111DH | HUA579N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2628 | ![]() ![]() | ||
542977 | BR111DH | HUA580N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2629 | ![]() ![]() | ||
542978 | BR111DH | HUA581N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2630 | ![]() ![]() | ||
542979 | BR111DH | HUA582N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2631 | ![]() ![]() | ||
542980 | BR111DH | HUA583N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2632 | ![]() ![]() | ||
543044 | BR111DH | HUA584N | MCW | H44/31F | 7/1975 | West Yorkshire PTE | 2633 | ![]() ![]() | ||
543045 | BR111DH | JUS741N | MCW | H44/29F | 5/1975 | Greater Glasgow PTE | M21 | ![]() ![]() | ||
543046 | BR111DH | JUS742N | MCW | H44/29F | 5/1975 | Greater Glasgow PTE | M22 | ![]() ![]() | ||
543047 | BR111DH | HUA585N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2634 | ![]() ![]() | ||
543048 | BR111DH | HUA586N | MCW | H44/31F | 7/1975 | West Yorkshire PTE | 2635 | ![]() ![]() | ||
543049 | BR111DH | JUS743N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M23 | ![]() ![]() | ||
543050 | BR111DH | HUA587N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2636 | ![]() ![]() | ||
543051 | BR111DH | HUA588N | MCW | H44/31F | 7/1975 | West Yorkshire PTE | 2637 | ![]() ![]() | ||
543052 | BR111DH | HUA589N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2638 | ![]() ![]() | ||
543053 | BR111DH | HUA590N | MCW | H44/31F | 7/1975 | West Yorkshire PTE | 2639 | ![]() ![]() | ||
543054 | BR111DH | JUS744N | MCW | H44/29F | 5/1975 | Greater Glasgow PTE | M24 | ![]() ![]() | ||
543055 | BR111DH | HUA591N | MCW | H44/31F | 6/1975 | West Yorkshire PTE | 2640 | ![]() ![]() | ||
543123 | BR111DH | JUS745N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M25 | ![]() ![]() | ||
543124 | BR111DH | JUS746N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M26 | ![]() ![]() | ||
543125 | BR111DH | JUS747N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M27 | ![]() ![]() | ||
543126 | BR111DH | JUS748N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M28 | ![]() ![]() | ||
543127 | BR111DH | JUS749N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M29 | ![]() ![]() | ||
543128 | BR111DH | JUS750N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M30 | ![]() ![]() | ||
543129 | BR111DH | JUS751N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M31 | ![]() ![]() | ||
543130 | BR111DH | JUS752N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M32 | ![]() ![]() | ||
543131 | BR111DH | JUS753N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M33 | ![]() ![]() | ||
543132 | BR111DH | JUS754N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M34 | ![]() ![]() | ||
543133 | BR111DH | JUS755N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M35 | ![]() ![]() | ||
543134 | BR111DH | JUS756N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M36 | ![]() ![]() | ||
543165 | BR111DH | JUS757N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M37 | ![]() ![]() | ||
543166 | BR111DH | JUS758N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M38 | ![]() ![]() | ||
543167 | BR111DH | JUS759N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M39 | ![]() ![]() | ||
543168 | BR111DH | JUS760N | MCW | H44/29F | 7/1975 | Greater Glasgow PTE | M40 | ![]() ![]() | ||
543169 | BR111DH | HBG480N | MCW | H44/29F | 8/1975 | Merseyside PTE | 4041 | ![]() ![]() | ||
543170 | BR111DH | HBG481N | MCW | H44/29F | 7/1975 | Merseyside PTE | 4042 | ![]() ![]() | ||
543171 | BR111DH | HBG482N | MCW | H44/29F | 7/1975 | Merseyside PTE | 4043 | ![]() ![]() | ||
543172 | BR111DH | HBG483N | MCW | H44/29F | 7/1975 | Merseyside PTE | 4044 | ![]() ![]() | ||
543173 | BR111DH | HWM45P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4045 | ![]() ![]() | ||
543174 | BR111DH | HWM46P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4046 | ![]() ![]() | ||
543175 | BR111DH | HWM47P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4047 | ![]() ![]() | ||
543176 | BR111DH | HWM48P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4048 | ![]() ![]() | ||
543232 | BR111DH | HWM49P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4049 | ![]() ![]() | ||
543233 | BR111DH | HWM50P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4050 | ![]() ![]() | ||
543234 | BR111DH | HWM51P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4051 | ![]() ![]() | ||
543235 | BR111DH | HWM52P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4052 | ![]() ![]() | ||
543236 | BR111DH | HWM53P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4053 | ![]() ![]() | ||
543237 | BR111DH | HWM54P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4054 | ![]() ![]() | ||
543238 | BR111DH | HWM55P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4055 | ![]() ![]() | ||
543239 | BR111DH | HWM56P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4056 | ![]() ![]() | ||
543240 | BR111DH | HWM57P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4057 | ![]() ![]() | ||
543241 | BR111DH | HWM58P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4058 | ![]() ![]() | ||
543242 | BR111DH | HWM59P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4059 | ![]() ![]() | ||
543243 | BR111DH | HWM60P | MCW | H44/29F | 8/1975 | Merseyside PTE | 4060 | ![]() ![]() | ||
543244 | BR111DH | KRH411P | MCW | H44/29F | 9/1975 | Hull | 411 | ![]() ![]() | ||
543245 | BR111DH | KRH412P | MCW | H44/29F | 9/1975 | Hull | 412 | ![]() ![]() | ||
543246 | BR111DH | KRH413P | MCW | H44/29F | 9/1975 | Hull | 413 | ![]() ![]() | ||
543247 | BR111DH | KRH414P | MCW | H44/29F | 9/1975 | Hull | 414 | ![]() ![]() | ||
543248 | BR111DH | KRH415P | MCW | H44/29F | 9/1975 | Hull | 415 | ![]() ![]() | ||
543249 | BR111DH | KRH416P | MCW | H44/29F | 9/1975 | Hull | 416 | ![]() ![]() | ||
543250 | BR111DH | KRH417P | MCW | H44/29F | 9/1975 | Hull | 417 | ![]() ![]() | ||
543251 | BR111DH | KRH418P | MCW | H44/29F | 9/1975 | Hull | 418 | ![]() ![]() | ||
543252 | BR111DH | KRH419P | MCW | H44/29F | 9/1975 | Hull | 419 | ![]() ![]() | ||
543253 | BR111DH | KRH420P | MCW | H44/29F | 10/1975 | Hull | 420 | ![]() ![]() | ||
543254 | BR111DH | KKO251P | MCW | H44/31F | 9/1975 | Maidstone & District | 5251 | ![]() ![]() | ||
543255 | BR111DH | KKO252P | MCW | H44/31F | 9/1975 | Maidstone & District | 5252 | ![]() ![]() | ||
543300 | BR111DH | KKO253P | MCW | H44/31F | 10/1975 | Maidstone & District | 5253 | ![]() ![]() | ||
543301 | BR111DH | KKO254P | MCW | H44/31F | 10/1975 | Maidstone & District | 5254 | ![]() ![]() | ||
543302 | BR111DH | KKO255P | MCW | H44/31F | 10/1975 | Maidstone & District | 5255 | ![]() ![]() | ||
543303 | BR111DH | JVK672P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 672 | ![]() ![]() | ||
543304 | BR111DH | JVK673P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 673 | ![]() ![]() | ||
543305 | BR111DH | JVK674P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 674 | ![]() ![]() | ||
543306 | BR111DH | JVK675P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 675 | ![]() ![]() | ||
543307 | BR111DH | JVK676P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 676 | ![]() ![]() | ||
543308 | BR111DH | JVK677P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 677 | ![]() ![]() | ||
543309 | BR111DH | JVK678P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 678 | ![]() ![]() | ||
543310 | BR111DH | JVK679P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 679 | ![]() ![]() | ||
543311 | BR111DH | JVK680P | MCW | H45/29D | 10/1975 | Tyne & Wear PTE | 680 | ![]() ![]() | ||
543355 | BR111DH | JVK681P | MCW | H45/29D | 11/1975 | Tyne & Wear PTE | 681 | ![]() ![]() | ||
543356 | BR111DH | BJ4860 | MCW | H45/29D | 11/1975 | China Motor Bus (HK) | MS1 | ![]() ![]() | ||
543357 | BR111DH | BJ4861 | MCW | H45/29D | 11/1975 | China Motor Bus (HK) | MS2 | ![]() ![]() | ||
543358 | BR111DH | HWM61P | MCW | H44/29F | 10/1975 | Merseyside PTE | 4061 | ![]() ![]() | ||
543359 | BR111DH | HWM62P | MCW | H44/29F | 10/1975 | Merseyside PTE | 4062 | ![]() ![]() | ||
543360 | BR111DH | HWM63P | MCW | H44/29F | 10/1975 | Merseyside PTE | 4063 | ![]() ![]() | ||
543361 | BR111DH | HWM64P | MCW | H44/29F | 11/1975 | Merseyside PTE | 4064 | ![]() ![]() | ||
543362 | BR111DH | HWM65P | MCW | H44/29F | 11/1975 | Merseyside PTE | 4065 | ![]() ![]() | ||
